Blackpool 1 - Barnsley 2 - Stats
Championship
Bloomfield Road
02/02/2013
Attendance: 13,695
Referee: Geoff Eltrigham
Blackpool | Barnsley | ||||||
Ince 55 | O'Brien 25, Scotland 88 | ||||||
Gilks | Steele | ||||||
Crainey | Golbourne | ||||||
Baptiste | Foster | ||||||
Basham | Cranie | ||||||
Cathcart | Kennedy | ||||||
Broadfoot | Delap | 54 | |||||
M Phillips | 66 | O'Brien | 61 | ||||
Gomes | 82 | Perkins | |||||
Angel | Dagnall | ||||||
Ince | Harewood | 66 | |||||
Taylor-Fletcher | 69 | Etuhu | |||||
Substitutes | |||||||
Halstead | 66 | Alnwick | |||||
Wabara | Hassell | ||||||
Ferguson | Wiseman | 54 | |||||
Osbourne | Mellis | ||||||
Derbyshire | 69 | Scotland | 66 | ||||
Delfouneso | 82 | O'Grady | 61 | ||||
Eccleston | Rose |
Game Statistics | ||
16 |
Goal Attempts |
8 |
7 |
On Target |
6 |
12 |
Corners |
5 |
11 |
Fouls |
9 |
1 |
Yellow Cards |
0 |
1 |
Red Cards |
0 |
44 |
% |
56 |